Overall Team Statistics |
| Overall: 16-4 Conf: 10-0 Home: 8-0 Away: 7-3 Neut: 1-1 |
| TEAM STATISTICS | AU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 343-919 | 127-599 |
| Goals scored per game | 17.15 | 6.35 |
| Shot pct. | .373 | .212 |
| Shots on goal-Attempts | 608-919 | 329-599 |
| SOG pct. | .662 | .549 |
| Shots/Game | 46.0 | 30.0 |
| Assists | 212 | 59 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 34-88 | 12-103 |
| Conversion Percent | .386 | .117 |
| GOAL BREAKDOWN | ||
| Total Goals | 343 | 127 |
| Man-up | 34 | 12 |
| Man-down | 3 | 1 |
| Unassisted | 131 | 68 |
| Overtime | 0 | 0 |
| Goals scored average | 17.15 | 6.35 |
| GROUND BALLS | 821 | 623 |
| TURNOVERS | 373 | 487 |
| CAUSED TURNOVERS | 265 | 149 |
| FACEOFFS (W-L) | 309-521 | 218-530 |
| Faceoff W-L Pct. | .593 | .411 |
| CLEARS | 376-436 | 296-441 |
| Clear Pct. | .862 | .671 |
| PENALTIES | ||
| Number | 103 | 92 |
| Minutes | 80:00 | 81:30 |
| ATTENDANCE | ||
| Total | 1278 | 2013 |
| Dates/Avg Per Date | 8/160 | 10/201 |
| Neutral Site #/Avg | 2/62 |
|
Overall Individual Statistics |
| Overall: 16-4 Conf: 10-0 Home: 8-0 Away: 7-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 14 | Rosiek, Garret | 20-20 | 40 | 68 | 108 | 85 | .471 | 70 | .824 | 4 | 0 | 64 | 39 | 15 | 0-0 | .000 | 7-5.5 | |
| 5 | Obriecht, Max | 20-19 | 53 | 32 | 85 | 144 | .368 | 99 | .688 | 5 | 0 | 186 | 34 | 18 | 220-344 | .640 | 18-14.0 | |
| 4 | Loyall, Danny | 20-20 | 44 | 22 | 66 | 112 | .393 | 67 | .598 | 2 | 0 | 29 | 44 | 4 | 0-0 | .000 | 10-6.0 | |
| 10 | Diorka, Pat | 14-10 | 28 | 8 | 36 | 62 | .452 | 47 | .758 | 4 | 0 | 10 | 10 | 3 | 0-0 | .000 | 5-3.0 | |
| 22 | Williams, Jordan | 18-0 | 21 | 10 | 31 | 69 | .304 | 41 | .594 | 6 | 0 | 15 | 21 | 4 | 0-0 | .000 | 0-0.0 | |
| 2 | Barry, Jack | 20-18 | 24 | 6 | 30 | 81 | .296 | 43 | .531 | 0 | 0 | 77 | 20 | 36 | 0-0 | .000 | 12-11.5 | |
| 23 | Bose, Justin | 17-0 | 20 | 9 | 29 | 76 | .263 | 44 | .579 | 1 | 0 | 8 | 30 | 5 | 0-0 | .000 | 6-4.5 | |
| 7 | Olsen, Zachary | 19-0 | 17 | 12 | 29 | 49 | .347 | 33 | .673 | 4 | 1 | 14 | 9 | 6 | 0-1 | .000 | 1-1.0 | |
| 43 | Miller, Nolan | 18-7 | 16 | 9 | 25 | 46 | .348 | 30 | .652 | 3 | 0 | 6 | 22 | 1 | 0-0 | .000 | 0-0.0 | |
| 41 | Schoessel, Andrew | 19-2 | 16 | 7 | 23 | 52 | .308 | 33 | .635 | 0 | 0 | 27 | 24 | 2 | 4-5 | .800 | 4-3.5 | |
| 40 | Stow, Ryan | 14-1 | 11 | 4 | 15 | 19 | .579 | 14 | .737 | 2 | 0 | 1 | 10 | 3 | 0-0 | .000 | 2-1.5 | |
| 26 | Merritt, Ryan | 13-0 | 10 | 4 | 14 | 13 | .769 | 12 | .923 | 1 | 0 | 7 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
| 21 | Gebben, Alex | 13-2 | 12 | 1 | 13 | 22 | .545 | 16 | .727 | 0 | 1 | 10 | 3 | 2 | 0-0 | .000 | 1-1.0 | |
| 8 | O'Brien, Cooper | 9-0 | 3 | 6 | 9 | 11 | .273 | 8 | .727 | 0 | 0 | 3 | 6 | 4 | 0-0 | .000 | 0-0.0 | |
| 3 | Fuqua, Spencer | 20-20 | 5 | 3 | 8 | 14 | .357 | 10 | .714 | 0 | 0 | 108 | 12 | 72 | 1-4 | .250 | 7-5.5 | |
| 34 | Casey, Hugo | 9-0 | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 1 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Vertin, Phil | 8-0 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-0.5 | |
| 29 | Pritchard, Jared | 18-5 | 2 | 2 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 39 | 4 | 16 | 5-8 | .625 | 1-0.5 | |
| 1 | Kartel, Jeremy | 16-0 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 14 | 6 | 2 | 26-52 | .500 | 1-0.5 | |
| 44 | McDougal, Ben | 14-0 | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 0 | 0 | 3 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
| 11 | Keogh, Sean | 18-1 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 0 | 20 | 5 | 4 | 48-97 | .495 | 0-0.0 | |
| 24 | Peterson, Chase | 9-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Matthai, Max | 9-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Anderson, Billy | 15-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 27 | Virden, Nick | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 13 | Henry, Zach | 12-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
| 20 | Miller, Andrew | 18-0 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 9 | 2 | 3 | 0-2 | .000 | 2-1.0 | |
| 33 | Banker, RJ | 1-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Murphy,Shawn | 8-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 19 | Breitenbach, Tyler | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Bagalini, Dustin | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 37 | Sampson, Max | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 35 | Loubert, Corey | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 3 | 16 | 0-0 | .000 | 4-3.0 | |
| 31 | Wells, Eric | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 0 | 0-1 | .000 | 1-1.0 | |
| 30 | Heytens, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Harkins, Johnny | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 6 | 17 | 3-5 | .600 | 8-6.5 | |
| 16 | Harris, CJ | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Thomas, Tyler | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 6 | 0-0 | .000 | 1-0.5 | |
| 12 | Brown, Travis | 20-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 4 | 13 | 0-0 | .000 | 3-3.0 | |
| 9 | Holka, Adam | 20-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 41 | 12 | 3 | 2-2 | 1.000 | 0-0.0 | |
| Total............... | 20 | 343 | 212 | 555 | 919 | .373 | 608 | .662 | 34 | 3 | 821 | 373 | 265 | 309-521 | .593 | 103-80.0 | ||
| Opponents........... | 20 | 127 | 59 | 186 | 599 | .212 | 329 | .549 | 12 | 1 | 623 | 487 | 149 | 218-530 | .411 | 92-81.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | Breitenbach, Tyler | 8-0 | 117:34 | 9 | 4.59 | 20 | .690 | 0 | 0 | 0 | 55 |
| 9 | Holka, Adam | 20-19 | 1052:22 | 112 | 6.39 | 180 | .616 | 16 | 4 | 0 | 528 |
| 48 | Bagdan, Harrison | 1-0 | 30:00 | 6 | 12.00 | 2 | .250 | 0 | 0 | 0 | 16 |
| Total............... | 20 | 1199:56 | 127 | 6.35 | 202 | .614 | 16 | 4 | 0 | 599 | |
| Opponents........... | 20 | 1199:56 | 343 | 17.15 | 265 | .436 | 4 | 16 | 0 | 910 | |
| Team Statistics |
|
|
|
|
|